xmrchain.net & Explore.Moneroworld.com

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Solo mine on your own blockchain to support the monero network!

Monero Block Frequency Tool || Monero Website || Make Monero Better!

~~~~Monero Bounties~~~~

Monero Testnet Explorer || Monero Stagenet Explorer

i2p links: exchanged.i2p

Why so ugly? Monero FAQ

Moneroblocks Explorer || Monerohash explorer || Map of Monero Network

For a pretty version of this explorer with javascript. NOTE - this doesn't work when I turn the API off. I AM IN CONTROL OF THE DRUM MACHINE.

Don't use the API

NOTE: This explorer actively tests beta software in production. If it crashes, hooray! We found a bug! Please find a backup explorer for these instances.

The most up to date software for Monero are version: CLI v0.18.3.4, GUI v0.18.3.4

If you need to use a remote node, you should set up your own.

High Fee Bug. Remote nodes can increase your tx fees. Double check before sending. Run your own node.

Block hash (height): 196952533c09153a5a83171683c058bf203cdc14ce1856446c22f27ad45c153c (3381414)

Previous block: a79cf839b81c210b81211303bebd7c6c5cffa8eb23aec0f13f60a7e27cc3cb37
Next block: fc05317fb81aba97f39c83d291d45a6c71cbacc9813c64aa6010fbd266986ed3
Timestamp [UTC] (epoch):2025-04-02 17:03:05 (1743613385) Age [d:h:m:s]:38:06:29:55 Δ [h:m:s]:00:04:40
Major.minor version:16.16 Block reward:0.599722 Block size [kB]:299.2705
nonce:327787 Total fees:0.048796 No of txs:90
PoW hash:e13ea9686c88dcd20fedb0aa6fe0cf4a555bcf7a2a0364cbf3c3a70000000000 Difficulty:548021641676

Miner reward transaction

hash outputs size [kB] version
2c70a946b607e2ec3081f4bb9f76cf00539028ad1294169f0e855a67a8b243ca 0.648518 0.1035 2

Transactions (90)

hash outputs fee [µɱ] in/out size [kB] version
4b065819e3c6c1901ab4fef9b7c2b5a01eb38b06ce45a8544dddde9b1bc99b44 ? 6156 1/2 1.5029 2
338ef8d717a76ae74c0c34be8b1223073225c84a40e9e057e3e2b7cfcc027fe8 ? 4212 11/12 9.5029 2
831541d07bf2caa2c68f6321ccb97621e0c94232a601c875e902ef0b9281c155 ? 0491 1/2 1.4971 2
72798faaf6df7fa6265a93b76124f303460273d7e1ac30489d252a2398bf8354 ? 0491 1/2 1.4971 2
5042079ac936e16bd7ead94ac9983be60cc2922616b762d61609cc8c85e98886 ? 0491 1/2 1.4971 2
049f39a2b361464c5597c957bdfda70e2bfcb06905ce61f6c7c6166250b31de5 ? 1366 2/6 2.7705 2
05dfd6d9dd2943707e14fe786ba1274f2db8fc9631d3080f0b546af8e5c966d4 ? 0712 2/2 2.1729 2
3d50435cc8494fe67847dc400af5169b5a8bb2852211ad670da3dc98d3e8d34d ? 0491 1/2 1.4971 2
f70f00cba3d3250a16917c3557420bce92602b631e40975f6a4c137435829225 ? 4209 11/12 9.4941 2
c310b6929a5fe8702a2c76653d820d818a3fba72fbf92cb8b1d0f9586ec8f44d ? 0492 1/2 1.5000 2
1a6b56e146439fd85f886df16c8ddb53f95e9f2018a8716f322b6a35f88aeb27 ? 2250 9/2 6.8652 2
2b29e4dd58c53e29543c4ccab8f33b711a7a49421fb31507b5691285edc5bff5 ? 0492 1/2 1.5000 2
adafa6f5e45b5502f0881681f5bcc691be1ecdd843b97f25bc6bae0b192f4f0e ? 0493 1/2 1.5039 2
70fe5286a6ebae28f7b092ce213558482eff5cd8f7ab6f19a14f233b8e594ed1 ? 0714 2/2 2.1787 2
8901d75e2c9f941b56bee04621a2d093aaa35d79b0b1ca1da7748380f66b49f5 ? 0492 1/2 1.5000 2
df945bf5b9f7ffe3253c5e564329e88f601f41e774a24d5fed90e03df9962004 ? 0711 2/2 2.1689 2
a31a0bee50862b7bbe7261e1a0585801bba5a608956091ca97f65a04f13115f4 ? 0711 1/3 1.7207 2
4df37e5a0c9330cee4a14844d473b9d0ad2f4a2aae4575b5efa430c06f69605c ? 0710 2/2 2.1680 2
54dfd055706626d11aaf81748b5b7a44126a6e9aac2122c49fe4053bdbcb9e90 ? 0492 1/2 1.5000 2
6f0b08a99b0efc3cb37ea9dfaf7ed29f27dbd466fc09c7eb4bc281bbbb369c29 ? 1402 2/7 2.8789 2
abe2790a42c335351befdd20922dea876c3d5d9a72bc3077b51d46f5b63f7ed3 ? 0492 1/2 1.5029 2
365b643af9899394dc3c4477d157b4d8586fa05af7633a7f255c5f17341921aa ? 0705 1/4 1.7012 2
f6f2e0ee57299e767cc3d101b3e7d36d80a43608ff99c9677e6c76e6526def83 ? 0713 2/2 2.1758 2
7ccb576fc0ee71872422f3566f746f773a85ff33803c51441b5f45c66a8778fd ? 0900 2/3 2.2979 2
46d3c34cb41d029914f1e80e25a5c0787aea0023ffd3517bba1f77311433d241 ? 0159 1/2 1.4971 2
d81c7f53937e531aba59fa3c3e78889adf108841e48393a7077077008d74b590 ? 0226 2/2 2.1729 2
89aafa46a6a74d246a426342258a7b0ea8cfb1d1af5cd95794e92f7a69235b5b ? 0177 2/2 2.1621 2
93e9b205157ba3ee2af95df2e0e587a6372b9aaadd8166a4b920aec1fc26c94c ? 0123 1/2 1.4961 2
513493050bfcb63c6b43a98a4e26db3e8a370a2201b5df0c5a1b12f001c02bd2 ? 2653 47/2 32.3799 2
e6e4e06006e6441356f886974c6f2ca86f38884dfb23f639db59ed7fd2f461f0 ? 0177 2/2 2.1660 2
5dfbb9245a3f90fb016f798ef06a20b272a8775974a347ea63ab02340141123d ? 0178 2/2 2.1699 2
bb742e2843d3374f473abc3707c2ea98d2ab23accb5843a4766e97615055e57c ? 0178 2/2 2.1729 2
3490320b5e70d5dc17504a6240b7de4ba85a855c559df9f36b1679ae59ae9f11 ? 0178 2/2 2.1729 2
f43c2bfbf8d8eaf03d8e9017dece2ad0800d5aaa5f449864e7a9f120995426e0 ? 0123 1/2 1.4980 2
8513aafa0a3db5beab31e9c663d748dc295e72dd855e0b092786747012d65e59 ? 0122 1/2 1.4941 2
a56654b83aeb1ee3ea45c2a8520ea35ac425e143053f8e3ce68fd8f84074d634 ? 0123 1/2 1.5010 2
2e34aecde7690688901e07f95330ecf0f88f01909047e0474c60fc0885d62313 ? 0178 2/2 2.1738 2
edc0fcf124f333a62c2d36f720b6e667542517577a592fed1fdd80e2514aeee7 ? 0178 2/2 2.1709 2
eed108812173cfd6921c5ab1273234e2a02acc3d2692e958a31b1635fc9aa7da ? 4521 81/2 55.1914 2
cfc7516384dc1e2d973d31e8b0eacfc330dfba11c8e5c29b56f222a2f1b76f70 ? 0123 1/2 1.5000 2
0f810a7d685c7da58f8d1c459a6ebe02ca96bffd2adcd5b0ecd297c9ce4b19e8 ? 0177 2/2 2.1641 2
0d4ed6b81487cbcf82d19ebdc3ebf72c39579d19ec058b936db03d7d762333f4 ? 0453 7/2 5.5273 2
cdbf518c0643461a78d1dab9ececaa6c04b367c8884cff696ee1a2bf937c4218 ? 0178 2/2 2.1709 2
fd32728c374597eea1c72690e0866f6006259cd1451c2b03327ff10e3e6ce3b7 ? 0177 2/2 2.1641 2
75a0b10aadcd8fd86e168e78d4c7203d681c6e1c042d76fa8d0bb0b24042aebf ? 0123 1/2 1.4990 2
9942ca3707860a8ae3e70bd1839835b5dd5918dbb0ebcac7961280599e549054 ? 0178 2/2 2.1680 2
56806d81848ed231a2ae6da5ee276d92a54141125d64a5fe58a27cd261018399 ? 0123 1/2 1.4980 2
2bc4440bef183f5e0c4d5a856a14809cbaabb9d197151acda45c8a4397f0ffe4 ? 0122 1/2 1.4951 2
68d6b3dcc875d53db66750e7d88844ddd379b8c95cd66368d281800efc9268cd ? 0123 1/2 1.5000 2
236ff8ba780400a3335042ee65557cf0e6efe07040c16371e50d3d52c52cb193 ? 0178 2/2 2.1699 2
532d999aa376d51e91158a54f9a4d642cd4824b06049e8afb4aae4fda789be37 ? 0178 2/2 2.1709 2
7b37ff043f1b4eda4d6966d2632259b47ffb4067c05590eecd2cb63f680c0cbf ? 0178 2/2 2.1699 2
fb962a67cf1da9d62024c83814a14e544665a32ac14a046cf116ddbe818521b6 ? 0123 1/2 1.4980 2
e4718c539abef71946d1c4bd7db18bfb1554ed401b97781be8e64116eec37aad ? 0123 1/2 1.4980 2
db1a7c9acd39591f3451a20408685d5e1d9168ec5c0c80cf3cf0b156a7445af5 ? 0178 2/2 2.1719 2
2eeff672086c146cf045924bdc5d1698ba2d1b7d4d094a42feb052a660f16fa3 ? 0178 2/2 2.1709 2
8ccab9c6b9f2e0d524c90737fd735ca248cac680a27b634c0ab0dc2181137a51 ? 0178 2/2 2.1729 2
0e56b1ef06f3a915216a095beb55dbf32ca1a7c2f3edec3859e1178f594aece0 ? 0178 2/2 2.1670 2
91de0074fa51018d8946d41d07c640842e31db569c8e083af0373d7c31403cf7 ? 0178 2/2 2.1738 2
551e688455f2873edd5e6d60f2f476bc848dc1ef13592ff41669659940127f43 ? 0122 1/2 1.4951 2
a6807dc0613feae20e0872b77c198e2eef0cda45f692f5b756eebbed30d351cc ? 0178 2/2 2.1680 2
ad21614e3f9fada370bb86631fee3d4c01c6e0a8ac7df5e0be758d9951d6fbc5 ? 0177 2/2 2.1660 2
20776baafec4570b11068c0b9c79b6b0a6f83fb6054e82ecef493b3c5e512f87 ? 0178 2/2 2.1680 2
86f77ae34b8341b3d50ee8e121ac871a4f3c4f380c2ae214881eea6da241a981 ? 0123 1/2 1.4990 2
96a8ba494b3a8aab945ee9854322cf07d3c134807ccc8e617d13325b3bc4c33e ? 0178 2/2 2.1729 2
4b4465af815cf3f88686dbe77bda5781a47321034f663e631cbed9309e138ade ? 0178 2/2 2.1729 2
20056f3cf242ba5cab85e842eaae201ebb689ddc2bff96941ff1120f1d350e9b ? 0178 2/2 2.1738 2
a6b4a235ba9d1d000e2563233f304053ffd654b6a2bf6b6e2107047cc1907146 ? 0177 2/2 2.1641 2
dccf4f3f8c4dde2bd41bdd0ca149061a17d14af5672357a1df5a64fd20d4d2d2 ? 0177 2/2 2.1650 2
074812e8a9bf4abb2220e71533a92fd30b00fd3c87f9395f2c09274468423cbf ? 0178 2/2 2.1680 2
b942d8a29315b2c2eb4d6c922203c343460d63d3c8821ffc454ff0780cbebcb8 ? 0178 2/2 2.1680 2
3dfa1a5b538caf46afe388c844ca2499359d4e8bd96df6b33678d9ba1dca568d ? 0178 2/2 2.1680 2
f6d871612114da15cbf05d54b27523617fbb6023263ace72c1bd9ce6129f32ed ? 0178 2/2 2.1709 2
8a1a84122a69895ef9986a3364e27e63c569893ca2027f898169f0551a1e003c ? 0177 2/2 2.1641 2
14c16658081391e47fab1a279b764feadd13322e5967c8ade3a03d753373bc59 ? 0178 2/2 2.1729 2
a18e7960027e21d582ed76d99e80f84ec12948b610d843d496555bc0fa8fbe7f ? 0177 2/2 2.1621 2
ce53027649c529394059cadf7521203295ad21c5c2e79abb8c0bd89a9879d389 ? 0178 2/2 2.1777 2
d158199419a474b92652e2806eb043be7f1c8c07261d172ab1b9eac5102f9df1 ? 0233 3/2 2.8428 2
2355b0b4cee9f05db2f5dbfac76ffd01581e9ab377adae9188df24468726a001 ? 0178 2/2 2.1719 2
317c2760ffe26304365ffadab3fb9d6ba9e4fd6b24fa55861f5c359e5d6eea4e ? 0178 2/2 2.1738 2
650f95073b3ab2d46084b26697060a5e3b5c7bd78dee5c1efff408ba1db0e7a0 ? 0178 2/2 2.1680 2
b41b7cb419b80f35338f408495a91fb55f539893e27a02386c37f63885c47aa8 ? 0178 2/2 2.1719 2
57cb588d917eba2129680801a779a19b4a9bbe64694e4bb2eff43238dba85484 ? 0178 2/2 2.1719 2
05710da96ff5ee41708434c43c41f974fb3247cd44ab1e22f5d173bb5b5ec113 ? 0177 2/2 2.1660 2
1a11402494fc7878f8de67314f573835834a5cf1f7994ea721b1857acbd6f861 ? 0123 1/2 1.4980 2
a4e8121a7dd7726ca403e1b778a2305b211724d38bb472bd2a519d9508da0df2 ? 0562 9/2 6.8613 2
beb108fe89e08180d86bdf012ffdde8ff8dc1aabf73109c2ec722b9c840e0d9c ? 0178 2/2 2.1670 2
5a5acfd7dc1676692261cb3484b135ab1a3490754d1f0d4a171160eef9f192cf ? 0178 2/2 2.1680 2
fa125a126ab55b684d461dc02950655134427ae85a309ee91bf5f582148e5d40 ? 0123 1/2 1.5029 2
c50ccc491d7c94cf97a8a956dbbcf91fab467bbfa67b206ad4f08c823a040fda ? 0123 1/2 1.4990 2
source code | explorer version (api): devel-2024-08-14-0c4ec39 (1.2)