| Timestamp: 1572112445 | Timestamp [UTC]: 2019-10-26 17:54:05 | Age [y:d:h:m:s]: 06:063:13:13:24 |
| Block: 1953266 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1445 kB |
| Tx version: 2 | No of confirmations: 1621196 | RingCT/type: yes/0 |
| Extra: 01ed7da4f607d419278c29a23e08dc7134c67ac0340fc6b41206ba24260b7400b5023e000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000145fd44c00000000000000000000 | ||
| stealth address | amount | amount idx | tag |
| 00: 038ea54eb47b419f4ee819b76ae21629c52ef3a0ab2efb584e306b97a11f0bdf | 2.230739304916 | 12915753 of 0 | - |
{
"version": 2,
"unlock_time": 1953326,
"vin": [ {
"gen": {
"height": 1953266
}
}
],
"vout": [ {
"amount": 2230739304916,
"target": {
"key": "038ea54eb47b419f4ee819b76ae21629c52ef3a0ab2efb584e306b97a11f0bdf"
}
}
],
"extra": [ 1, 237, 125, 164, 246, 7, 212, 25, 39, 140, 41, 162, 62, 8, 220, 113, 52, 198, 122, 192, 52, 15, 198, 180, 18, 6, 186, 36, 38, 11, 116, 0, 181, 2, 62, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 20, 95, 212, 76, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"rct_signatures": {
"type": 0
}
}